Home > Investor Relation > Financial information  
 
 
Classification
(unit: KRW in 100M)
June, 2006 June, 2007 June, 2008 June, 2009
Assets 7,398 8,862 11,267 12,583
Revenues 559 659 812 1,016
EBITDA* 133 152 86 100
BIS Ratio 9.90% 10.10% 8.55% 10.82%
 
EBITDA: Earnings Before Interest, Tax, Depreciation and Amortization
 



 
Classification
(unit: KRW in 100M)
June, 2008(B) June, 2009(A) Increase(A-B)
Total Assets 11,267 12,583 1,316
Deposits 10,213 10,913 700
Loans 8,251 9,182 931
Paid in Capital 209 209 0
Stockholder's Equity 694 1,141 447
# of Branches 7 7 0
Listed or Not Not Listed Not Listed -
# of Employees 126 122 -4
# of Clients 43,424 51,250 7,826


 
Classification
(unit:%)
June, 2008(B) June, 2009(A) Increase(A-B)
Sub-substandard Loan Ratio
0.58 2.56 1.98
BIS Ratio 8.55 10.82 2.27
Deposit-Loan Ratio 77.85 83.21 5.36
ROA 0.54 0.55 0.01
ROE 8.12 8.95 0.83
   
Copyright(C)2005 Dongbu Savings Bank. All right reserved. Sitemap l Korean